The article titled “Mammal Diversity and Tourism Influence in an Under-Investigated Region of Costa Rica,” published in the scientific journal ZooKeys, showcases the remarkable biodiversity of this specific area in Costa Rica and examines the profound effects tourism has on the local mammal populations. Through detailed analysis, the study reveals how tourism can both benefit and threaten mammal wildlife, underscoring the urgent need for sustainable management practices to protect this invaluable natural heritage.
We extend our heartfelt gratitude to the entire research team whose dedication and expertise were crucial to this important study: Federica Fonda, the first author; Liam Vezzani; Luis Ángel Mena Aguilar; Carlos Andrés Venegas-Elizondo; Alexander Bolaños Brenes; Dayron Manuel Lopez; Giuseppe Romeo; Dario Sonetti; and Matteo Dal Zotto, the senior author. Their unwavering commitment made this research possible, supported by the “Italia-Costa Rica” Biological Meteorological Research Station and the Department of Life Sciences at UNIMORE.
This work plays a vital role in advancing scientific knowledge by delivering critical data and analyses. Additionally, it fosters informed and thoughtful decision-making, which is essential for the effective and sustainable preservation of this precious natural ecosystem.
Costa Rica ranks among the most biodiverse countries globally, harboring nearly 4% of all known mammal species. While mammals in Costa Rica have been studied more extensively than in other Central American nations, certain regions, like the Nicoya Peninsula in the northwest, remain underexplored. Our research centers on the Karen Mogensen Wildlife Refuge, a vital part of the Nicoya Peninsula Biological Corridor. This study is the first comprehensive survey of mammals in this region, designed to deliver crucial insights into the mammal community and inform sustainable tourism management.
The survey, carried out over six years (2018–2023), recorded 60 species across 50 genera, 23 families, and 8 orders, highlighting significant faunal diversity. Notably, it included the globally vulnerable species Alouatta palliata and Cebus imitator, as well as near-threatened species like Leopardus wiedii and Vampyrum spectrum. Additionally, the recently identified Lontra annectens was documented, though its conservation status remains Not Evaluated.
The impact of tourism on mammal activity patterns was also examined. Through camera trapping over 537 trap days, 13 species were documented and categorized by functional traits. No signs of adverse effects from tourist presence on these species were detected, indicating that the Reserve’s current conservation policies effectively balance ecotourism with wildlife protection. The data gathered provide a crucial resource for shaping and enhancing local conservation strategies moving forward.
Access the webpage on the ZooKeys website using the link below
https://zookeys.pensoft.net/article/128800
| Ordine e Famiglie | Genere e specie | Nome comune in CR | Riportata da |
|---|---|---|---|
| ORDINE MARSUPIALIA | |||
| Fam. Didelphidae | Caluromys derbianus | Zorro de balsa, Comadreja | L. Mena |
| Didelphis marsupialis | Zorro pelon, Zarigueya | L. Mena | |
| Philander opossum | Zorro de cuatro ojos | L. Mena | |
| ORDINE CHIROPTERA | |||
| Fam. Emballonuridae | Balantiopteryx plicata | Gray Sac-winged Bat | M. Dal Zotto |
| Diclidurus albus | Murciélago blanco | L. Mena | |
| Diclidurus albus distribution in Costa Rica | |||
| Saccopteryx bilineata | Murciélago de sacos | L. Mena | |
| Fam. Natalidae | Natalus stramineus | Murciélago con orejas de embudo | |
| Natalus mexicanus | M. Dal Zotto | ||
| Fam. Noctilionidae | Noctilio leporinos | Murciélago pescador | L. Mena |
| Fam. Phyllostomidae | Artibeus jamaicensis | Artibeo jamaiquino | |
| Artibeus lituratus | M. Dal Zotto | ||
| Carollia perspicillata | Carolia transparente | ||
| Carollia sowelli | M. Dal Zotto | ||
| Carollia subrufa | B. Rodriguez 2011 | ||
| Chrotopterus auritus | M. Dal Zotto | ||
| Dermanura phaeotis | B. Rodriguez 2011 | ||
| Dermanura watsoni | M. Dal Zotto | ||
| Desmodus rotundus | Vampiro común | L. Mena | |
| Diphylla ecaudata | Vampiro chingo | L. Mena | |
| Glossophaga commissarisi | M. Dal Zotto | ||
| Glossophaga leachii | M. Dal Zotto | ||
| Glossophaga soricina | Murciélago musaraña | ||
| Phyllostomus discolor | B. Rodriguez 2011 | ||
| Phyllostomus hastatus | M. Dal Zotto | ||
| Platyrrhinus helleri | Murciélago de Heller | ||
| Sturnira lilium | Esturnira blanca | ||
| Sturnira parvidens | M. Dal Zotto | ||
| Trachops cirrhosus | M. Dal Zotto | ||
| Uroderma bilobatum | Murciélago constructor de tiendas | ||
| Uroderma convexum | M. Dal Zotto | ||
| Vampyressa nymphaea | Vampiresa nimfia | ||
| Vampyrum spectrum | Falso Vampiro | L. Mena | |
| Fam. Vespertilionidae | Myotis albescens | M. Dal Zotto | |
| Myotis elegans | M. Dal Zotto | ||
| Myotis riparius | B. Rodriguez 2011 | ||
| Rhogeessa bickhami | M. Dal Zotto | ||
| Rhogessa tumida | B. Rodriguez. 2011 | ||
| ORDINE PRIMATES | |||
| Fam. Atelidae | Alouatta palliata | Mono congo | L.Mena |
| Fam. Cebidae | Cebus imitator | Mono cara blanca | L.Mena |
| ORDINE XENARTHRA | |||
| Fam. Dasypodidae | Dasypus novemcinctus | Armadillo | L. Mena |
| Fam. Myrmecophagidae | Tamandua mexicana | Oso hormiguero o colmenero | L. Mena |
| ORDINE RODENTIA | |||
| Fam. Cricetidae | Oryzomys couesi | M. Dal Zotto | |
| Sigmodon hirsutus | M. Dal Zotto | ||
| Fam. Cuniculidae | Cuniculus paca | Tepezcuintle | L. Mena |
| Fam. Dasyproctidae | Dasyprocta punctata | Guatuza, Cherenga | L. Mena |
| Fam. Erethizontidae | Coendou mexicanum | Puercospín | L. Mena |
| Fam. Heteromyidae | Heteromys salvini | Guarda fiesta | L. Mena |
| Fam. Sciuridae | Sciurus variegatoides | Ardilla | L. Mena |
| ORDINE CARNIVORA | |||
| Fam. Canidae | Canis latrans | Coyote | L. Mena |
| Urocyon cinereoargentus | Zorra gris | L. Mena | |
| Fam. Felidae | Leopardus pardalis | Manigordo, Ocelote | L. Mena |
| Leopardus wiedii | Caucel, Tigrillo | L. Mena | |
| Leopardus yaguaroundi | León breñero | ||
| Puma concolor | Puma, León de montaña | L. Mena | |
| Fam. Mephitidae | Conepatus semistriatus | L. Mena | |
| Spilogale angustifrons | M. Dal Zotto | ||
| Spilogale putorius | Zorro hediondo | L. Mena | |
| Fam. Mustelidae | Eira barbara | Tolomuco | L. Mena |
| Lontra annectens | Perro de agua, nutria de rio | L. Mena | |
| Fam. Procyonidae | Nasua narica | Pizote | |
| Potos flavus | Martilla | ||
| Procyon lotor | Mapache | L. Mena | |
| ORDINE ARTIODACTYLA | |||
| Fam. Cervidae | Odocoileus virginianus | Venado | |
| Fam. Tayassuidae | Dicotyles tajacu | Saíno | L. Mena |

