Species of flora and fauna identified in the RVS Karen Mogensen Reserve with particular attention to rare or threatened species
The studies that are being conducted in the Karen Mogensen Reserve also through the “Italia Costa Rica” Meteo-Climatic Biological Station demonstrate the richness of flora and fauna present in this protected area of Costa Rica. The lists of species are periodically updated with new discoveries. Here you can find the current lists and lists of rare species and those classified as endangered.
Rare or Endangered Plant Species Identified in the Karen Mogensen Reserve

Dalbergia retusa, commonly known as Cocobolo or Rosewood, is a tree species native to the Pacific regions of Central America. This medium-sized tree typically grows between 20 and 25 meters tall. It is prized for producing cocobolo wood, renowned for its exceptional beauty and high value. Due to extensive exploitation, wild populations of Dalbergia retusa have become rare outside protected areas such as parks and national reserves. The species is currently classified as Critically Endangered by the IUCN.
| Family | Scientific name | Local Name | IUCN | CITES | CR | |
|---|---|---|---|---|---|---|
| Anacardiaceae | Astronium graveolens | Rón rón | LC | x | ||
| Fabaceae | Vatairea lundellii | Amargoso | VU | x | ||
| Fabaceae | Dalbergia retusa | Cocobolo | CR | * | x | |
| Fabaceae | Platymiscium curuense | Cristóbal Curú | NT | x | ||
| Fabaceae | Platymiscium parviflorum | Cachimbo o Cristóbal | CR | * | x | |
| Fabaceae | Pterocarpus michelianus | Sangrillo | NT | x | ||
| Meliaceae | Cedrela odorata | Cedro americano | VU | x | ||
| Meliaceae | Swietenia humilis | Caoba del Pacifico | EN | * | x | |
| Myristicaceae | Virola surinamensis | Fruta dorada | EN | x | ||
| Rutaceae | Erythrochiton gymnanthus | Cafecillo | VU | x | ||
| Sapotaceae | Sideroxylon capiri | Tempisque | LC | x | ||
| Arecaceae | Attalea butyracea | Palma real o de vino | LC | x | ||
| Bignoniaceae | Tabebuia impetiginosa | Cortez negro | NT | x | ||
| Malvaceae | Ceiba pentandra | Ceiba | LC | x | ||
| Combretaceae | Terminalia oblongata | Guayabòn | x | |||
| Elaeocarpaceae | Sloanea terniflora | Terciopelo | LC | x | ||
| Moraceae | Brosimum alicastrum | Ojoche | LC | x | ||
| Fabaceae | Hymenaea courbaril | Guapinol | LC | x | ||
| Sapotaceae | Manilkara chicle | Nispero chicle | LC | x | ||
| Sapotaceae | Manilkara zapota | Nispero | LC | x | ||
| Sapotaceae | Pouteria reticulata | Nispero blanco o zapotillo | LC | x | ||
| Malvaceae | Luehea seemannii | Guacimo colorado | LC | x | ||
| Verbenaceae | Oxandra venezuelana | Yayo | LC | x | ||
| Apocynaceae | Aspidosperma megalocarpon | Molleja de pato | LC | |||
| Ebenaceae | Diospyros digyna (nigra) | Zapote negro | LC | |||
| Verbenaceae | Rehdera trinervis | Yayo | LC | |||
| Palmeras | ||||||
| Arecaceae | Neonicholsonia watsonii | Viveja | ||||
| Arecaceae | Geonoma interrupta | Cola de Gallo | LC | |||
| Orquideas | ||||||
| Orchidaceae | Cycnoches warscewiczii | Cuello de cisne | ||||
| Orchidaceae | Epidendrum coronatum | Corona de novia | ||||
| Orchidaceae | Trichocentrum carthagenense | Oreja de mula |
Rare or Endangered Vertebrate Species Identified in the Karen Mogensen Reserve

The margay (Leopardus wiedii (Schinz, 1821)), also called Wied’s cat, is a medium-small wild cat, larger than a domestic cat. It is notable for its striking coat, covered with spots and irregular, elongated rosettes, and its sleek, slender build. Its slim body, long legs, rounded head, and bushy tail give it a distinctive appearance.
Untrained enthusiasts frequently mistake the margay for the ocelot because of their similar fur patterns and coloration. Recently, the margay has been added to the IUCN Red List of Threatened Species and is classified as Near Threatened (NT) under the name Leopardus wiedii.
| Family | Scientific name | Local name | Status (global; IUCN, 2023) | Status (Costa Rica; Chaves et al. 2014) | |
|---|---|---|---|---|---|
| In red: relevant information for species conservation | |||||
| AMPHIBIA | |||||
| Phyllomedusidae | Agalychnis callidryas | Rana de arbol de ojos rojos | Least Concern | Least Concern | |
| Leptodactylus savagei | Rana Ternero | Least Concern | Least Concern | ||
| REPTILIA | |||||
| Geoemydidae | Rhinoclemmys pulcherrima | Tortuga roja | Absent in IUCN Global RedList | Vulnerable | |
| Iguanidae | Iguana iguana | Iguana verde | Least Concern | Least Concern | |
| Polychrotidae | Polychrus gutturosus | Least Concern | Least Concern | ||
| Teiidae | Holcosus quadrilineatus | Chisbala de cuatro rayas | Least Concern | Least Concern | |
| Boidae | Boa imperator | Boa | Least Concern | Least Concern | |
| Viperidae | Crotalus simus | Cascabel neotropical | Least Concern | Least Concern | |
| Coleonyx mitratus | Perro sompopo | Least Concern | Least Concern | ||
| Sibon nebulatus | Culebra caracolera | Least Concern | Least Concern | ||
| Spilotes pullatus | Culebra mica | Least Concern | Least Concern | ||
| MAMMALIA | |||||
| Phyllostomidae | Vampyriscus nymphaea | Murciélago de orejas amarillas rayado | Least Concern | ||
| Diclidurus albus | Murcielago blanco | Least Concern | |||
| Phyllostomidae | Vampyrum spectrum | Murciélago espectral | Near Threatened | ||
| Tayassuidae | Dicotyles tajacu | Saíno | Least Concern | ||
| Atelidae | Alouatta palliata | Mono aullador negro | Vulnerable | Endangered ("En peligro") | |
| Cebidae | Cebus imitator | Mono carablanca | Vulnerable | ||
| Felidae | Herpailurus yagouaroundi | León breñero, Yaguarundi | Least Concern | Endangered ("En peligro") | |
| Felidae | Leopardus pardalis | Manigordo, Ocelote | Least Concern | Endangered ("En peligro") | |
| Felidae | Leopardus wiedii | Margay, Caucel | Near Threatened | Endangered ("En peligro") | |
| Felidae | Puma concolor | Puma | Least Concern | Endangered ("En peligro") | |
| Mustelidae | Lontra longicaudis | Perro de agua, Lobito de río, Nutria | Near Threatened | Endangered ("En peligro") | |
| Mustelidae | Spilogale angustifrons | Zorrillo manchado | Least Concern | ||
| Cuniculidae | Cuniculus paca | Tepezcuintle | Least Concern | ||
| Heteromyidae | Heteromys salvini | Ratón guardafiesta | Least Concern | ||
| AVES | |||||
| Cracidae | Crax rubra | Pavón norteño, Pavón grande | Vulnerable | ||
| Anatidae | Cairina moschata | Pato real | Least Concern | ||
| Cathartidae | Sarcoramphus papa | Zopilote rey | Least Concern | ||
| Psittacidae | Amazona albifrons | Loro frentiblanco | Least Concern | ||
| Psittacidae | Amazona auropalliata | Loro de nuca amarilla | Critically Endangered | Endangered ("En peligro") | |
| Psittacidae | Eupsittula canicularis | Perico frentinaranja | Vulnerable | ||
| Cotingidae | Procnias tricarunculatus | Pajaro campana | Vulnerable | Endangered ("En peligro") | |
| Furnariidae | Xiphorhynchus flavigaster | Trepador piquiclaro | Least Concern | ||
| Corvidae | Calocitta formosa | Piapía azul | Least Concern | ||
| Turdidae | Hylocichla mustelina | Zorzal de bosque | Least Concern | ||
| REFERENCES | |||||
| Chaves, G., Bolaños, F. et al. (2014). Actualización de las Listas Rojas Nacionales de Costa Rica. Anfibios y Reptiles. Informe Final, Escuela de Biología, Universidad de Costa Rica, San José: Grupo de Especialistas en Conservación y Reproducción (CBSG) SSC/UICN, 2014. | |||||
| Consejo Nacional des Áreas de Conservación (2017). Listado de especies de fauna silvestre en peligro de extinción o con población reducida o amenazada. | |||||
| IUCN (2023). The IUCN Red List of Threatened Species. Version 2022-2. https://www.iucnredlist.org | |||||
| INVERTEBRATA | |||||
| Aphonopelmidae | Aphonopelma seemanni | tarantula picacaballo | |||
Species Status according to the IUCN Global Assessment 2023
CR – CRITICALLY ENDANGERED
EN – ENDANGERED
VU – VULNERABLE
NT – NEAR ENDANGERED
LC – LAST CONCERN
* Plant species in Costa Rica protected under CITES (Convention on International Trade in Endangered Species)
X List of Threatened Species in Costa Rica

